Battery Comparison
EPC Calcium vs. Acid Battery
| Feature | EPC Calcium Battery (Ca–Ca) | Conventional Lead-Acid Battery |
|---|---|---|
| Plate Material | Calcium alloy on both positive and negative plates | Lead-antimony or lead-selenium alloy |
| Maintenance | Maintenance-free – very low water loss | Requires regular water refill |
| Self-Discharge Rate | Very low – holds charge longer | High – discharges faster when not used |
| Corrosion Resistance | High – resists corrosion and grid oxidation | Lower – prone to corrosion and sulfation |
| Cranking Power | Higher cold-cranking amps – strong start in cold weather | Weaker in low temperatures |
| Lifespan | Longer life – 30–50% longer | Shorter lifespan |
| Vibration Resistance | Strong – built for rough conditions | Moderate – sensitive to vibration |
| Gas Emission | Very low – safer and cleaner | More gas emission due to antimony reaction |
| Cost | Slightly higher upfront | Lower initial price |
| Best Use | Modern vehicles, high-performance engines, extreme weather | Older vehicles, low-cost applications |
Summary
EPC Calcium batteries are modern, durable, and maintenance-free—ideal for drivers who want reliability and strong performance in all weather conditions.
Acid batteries are cheaper initially but need frequent maintenance and don’t last as long.
| Model | Cold Cranking Amps (CCA) | Price |
|---|---|---|
| H5 CCA-AGM | 850 | Register for Pricing |
| H6 CCA-AGM | 730 | Register for Pricing |
| H7 CCA-AGM | 850 | Register for Pricing |
| H8 CCA-AGM | 950 | Register for Pricing |
Business-to-Business (B2B) Pricing:
EPC Calcium Battery offers exclusive B2B pricing for businesses, distributors, and auto parts retailers. Partner with us to enjoy competitive rates, volume discounts, and unmatched value on our full range of high-performance calcium batteries.